WordPress.org

New to Translating WordPress? Read through our Translator Handbook to get started. Hide

Administration

Contains strings for the WordPress admin.

Translations

Locale % Translated Fuzzy Untranslated Waiting
Afrikaans 100% 100% 2959 0 0 0
German → German (Formal) 100% 100% 2959 0 0 0
Tibetan 100% 100% 2959 0 0 0
Czech 100% 100% 2959 0 0 0
English (Australia) 100% 100% 2959 0 0 0
English (Canada) 100% 100% 2959 0 0 0
English (New Zealand) 100% 100% 2959 0 0 0
English (UK) 100% 100% 2959 0 0 0
French (France) 100% 100% 2959 0 0 0
Galician 100% 100% 2959 0 0 0
German 100% 100% 2959 0 0 0
Swedish 100% 100% 2959 0 0 0
Catalan 100% 100% 2959 0 0 0
Welsh 100% 100% 2959 0 0 0
Spanish (Venezuela) 100% 100% 2959 0 0 0
Spanish (Spain) 100% 100% 2959 0 0 0
Spanish (Argentina) 100% 100% 2959 0 0 0
Portuguese (Brazil) 100% 100% 2959 0 0 0
Romanian 100% 100% 2959 0 0 0
Arabic 100% 100% 2959 0 0 0
Russian 100% 100% 2959 0 0 0
Chinese (Taiwan) 100% 100% 2959 0 0 0
Albanian 99% 99% 2958 0 1 0
Slovak 99% 99% 2958 1 0 0
Hebrew 99% 99% 2951 1 7 0
Macedonian 99% 99% 2936 1 22 0
Japanese 99% 99% 2935 1 23 0
Croatian 99% 99% 2934 0 25 0
Turkish 99% 99% 2933 0 11 15
Lithuanian 99% 99% 2932 0 27 0
Italian 97% 97% 2899 0 57 3
Upper Sorbian 97% 97% 2878 0 81 0
Portuguese (Angola) 96% 96% 2867 39 53 0
Persian 96% 96% 2861 17 76 6
Dutch 96% 96% 2854 14 91 11
Norwegian (Bokmål) 96% 96% 2848 6 105 0
Danish 96% 96% 2844 12 103 0
Finnish 95% 95% 2831 0 128 0
Greek 95% 95% 2814 10 135 0
Portuguese (Portugal) 95% 95% 2813 22 124 0
Bosnian 94% 94% 2809 0 150 0
Norwegian (Nynorsk) 94% 94% 2808 0 151 0
Ukrainian 94% 94% 2797 33 129 0
Swahili 94% 94% 2792 1 166 0
Thai 94% 94% 2786 37 136 0
French (Canada) 94% 94% 2784 23 152 0
Spanish (Costa Rica) 93% 93% 2770 52 137 0
Polish 93% 93% 2764 41 66 95
Bulgarian 93% 93% 2763 41 77 79
Korean 93% 93% 2763 42 154 0
Serbian 93% 93% 2763 41 141 16
Vietnamese 93% 93% 2763 40 156 8
Esperanto 93% 93% 2763 40 156 0
German (Switzerland) 93% 93% 2762 39 158 0
Chinese (China) 93% 93% 2762 41 155 2
Dutch → Dutch (Formal) 93% 93% 2761 39 159 0
Spanish (Chile) 93% 93% 2761 40 158 1
Dutch (Belgium) 93% 93% 2760 38 161 0
Portuguese (Portugal) → Portuguese (Portugal) AO90 93% 93% 2760 37 162 0
Chinese (Hong Kong) 93% 93% 2760 39 160 0
German (Switzerland) → German (Switzerland) Informal 93% 93% 2760 38 161 0
Saraiki 93% 93% 2759 37 163 0
German (Austria) 93% 93% 2756 37 28 138
Hungarian 92% 92% 2739 28 192 0
Urdu 89% 2653 8 298 0
Uzbek 89% 2636 0 323 0
Latvian 87% 2577 51 331 0
English (South Africa) 86% 2551 36 374 0
Spanish (Mexico) 82% 2453 54 452 0
Georgian 82% 2437 43 479 0
Spanish (Guatemala) 82% 2435 42 482 0
Bengali (Bangladesh) 81% 2409 24 280 265
Kabyle 81% 2402 30 527 0
Indonesian 80% 2389 64 26 502
Kurdish (Sorani) 80% 2371 57 527 5
Estonian 80% 2369 60 523 8
Belarusian 79% 2360 42 556 3
Nepali 79% 2350 28 282 315
Spanish (Peru) 79% 2339 61 532 37
Malay 79% 2338 61 529 36
Hindi 78% 2328 47 144 540
Basque 78% 2323 58 421 164
Gujarati 78% 2320 54 371 245
Slovenian 76% 2264 29 601 70
Spanish (Colombia) 75% 2248 1 710 0
Javanese 73% 2172 43 744 0
Khmer 73% 2166 48 521 247
Uighur 73% 2162 59 738 0
Kazakh 72% 2160 50 747 4
French (Belgium) 72% 2160 56 660 85
Marathi 72% 2133 75 275 570
Icelandic 71% 2122 55 777 5
Occitan 69% 2057 73 829 0
Azerbaijani 69% 2055 86 818 0
Friulian 68% 2031 42 875 11
Moroccan Arabic 68% 2026 86 817 43
Scottish Gaelic 67% 1994 101 864 0
Silesian 66% 1980 92 887 0
Tagalog 62% 1864 78 938 95
Punjabi 61% 1823 8 1083 65
Armenian 59% 1768 118 1049 25
Cebuano 59% 1756 136 1067 0
Pashto 58% 1720 52 1187 0
Myanmar (Burmese) 56% 1685 53 1220 1
South Azerbaijani 56% 1659 113 1187 0
Hazaragi 53% 1595 194 1170 0
Malayalam 50% 1501 3 847 741
Telugu 50% 1492 11 1456 0
Tamil (Sri Lanka) 49% 1470 50 1439 0
Lao 47% 1393 103 1255 301
Portuguese (Portugal) → Portuguese (Portugal) - Informal 46% 1365 179 1398 25
Sinhala 43% 1296 58 1605 0
Montenegrin 40% 1196 167 1596 0
Kurdish (Kurmanji) 40% 1189 1 1769 0
Asturian 36% 1092 14 1853 0
Aragonese 33% 1005 139 1815 0
Faroese 33% 986 29 1939 5
Sakha 32% 947 47 895 1192
Irish 31% 920 64 1971 4
Frisian 30% 906 132 1921 0
Mongolian 28% 857 10 2092 0
Tamil 28% 829 1 2001 128
Sundanese 26% 793 110 2016 40
Rohingya 20% 619 36 2304 0
Kyrgyz 19% 579 7 2373 0
Romansh 18% 558 4 561 2238
Tatar 18% 555 0 2404 0
Luganda 10% 300 2 2657 0
Somali 9% 270 31 2645 13
Kannada 7% 232 2 536 3199
Assamese 7% 224 4 2730 1
Sindhi 4% 147 6 2805 1
English (Pirate) 3% 116 15 2826 2
Oriya 3% 115 2 2830 12
Luxembourgish 1% 59 1 2794 113
Nigerian Pidgin 1% 43 3 2856 60
Balochi Southern 1% 42 0 2916 1
Bengali (India) 1% 41 1 2914 3
Ligurian 1% 41 0 2918 0
Breton 1% 38 0 2910 12
Dhivehi 1% 33 2 2890 41
Xhosa 0% 29 2 2923 6
Arpitan 0% 13 0 2946 0
Amharic 0% 12 0 2947 0
Corsican 0% 11 4 2944 0
Ossetic 0% 10 0 2949 0
Hawaiian 0% 9 0 2950 0
Lingala 0% 7 0 2952 0
Emoji 0% 7 0 2906 48
Hausa 0% 6 0 2953 0
Dzongkha 0% 5 0 2935 20
Cornish 0% 5 0 2954 0
Malagasy 0% 4 0 2954 2
Yoruba 0% 4 0 2944 12
Haitian Creole 0% 4 0 2925 35
Sanskrit 0% 2 1 2941 15
Tamazight (Central Atlas) 0% 2 0 2957 0
Tajik 0% 1 0 2958 0
Maori 0% 1 0 2958 0
Algerian Arabic 0% 1 0 2957 1
Persian (Afghanistan) 0% 1 0 2956 4
Sardinian 0% 1 0 2958 0
Turkmen 0% 1 0 2956 2
Fulah 0% 0 0 2958 1
Greenlandic 0% 0 0 2931 28
Ewe 0% 0 0 2959 0
Sicilian 0% 0 0 2959 0
Tigrinya 0% 0 0 2959 0
Chinese (Singapore) 0% 0 0 2959 0
Tweants 0% 0 0 2959 0
Catalan → Catalan (Valencian) 0% 0 0 2959 0
Borana-Arsi-Guji Oromo 0% 0 0 2959 0
Bodo 0% 0 0 2959 0
Bhojpuri 0% 0 0 2959 0
Bashkir 0% 0 0 2959 0
Azerbaijani (Turkey) 0% 0 0 2959 0
Catalan (Balear) 0% 0 0 2952 7
Syriac 0% 0 0 2959 0
Tahitian 0% 0 0 2959 0
Spanish (Honduras) 0% 0 0 2959 0
Shona 0% 0 0 2959 0
Papiamento 0% 0 0 2959 0
N’ko 0% 0 0 2959 0
Mauritian Creole 0% 0 0 2959 0
Maltese 0% 0 0 2959 0
Spanish (Dominican Republic) 0% 0 0 2959 0
Lombard 0% 0 0 2959 0
Limburgish 0% 0 0 2959 0
Shqip (Kosovo) 0% 0 0 2959 0
Latin 0% 0 0 2958 1
Spanish (Puerto Rico) 0% 0 0 2959 0
Kinyarwanda 0% 0 0 2959 0
Spanish (Uruguay) 0% 0 0 2959 0
Karakalpak 0% 0 0 2959 0
Igbo 0% 0 0 2959 0
Ido 0% 0 0 2957 2
Swati 0% 0 0 2959 0
Zulu 0% 0 0 2959 0

Sub-projects

Network Admin Active
Contains strings for the WordPress Network Admin.
Skip to toolbar