WordPress.org

New to Translating WordPress? Read through our Translator Handbook to get started. Hide

Rosetta

Strings used in international WordPress.org sites (like es.wordpress.org). For more information, see: https://codex.wordpress.org/International_WordPress_Sites

Translations

Locale % Translated Fuzzy Untranslated Waiting
French (France) 100% 100% 230 0 0 0
English (Australia) 100% 100% 230 0 0 0
Portuguese (Angola) 100% 100% 230 0 0 0
Chinese (Taiwan) 100% 100% 230 0 0 0
Swedish 100% 100% 230 0 0 0
Croatian 100% 100% 230 0 0 0
Czech 100% 100% 230 0 0 0
Slovak 100% 100% 230 0 0 0
Dutch 100% 100% 230 0 0 0
Dutch (Belgium) 100% 100% 230 0 0 0
Norwegian (Bokmål) 100% 100% 230 0 0 0
Norwegian (Nynorsk) 100% 100% 230 0 0 0
English (Canada) 100% 100% 230 0 0 0
Chinese (China) 100% 100% 230 0 0 0
English (New Zealand) 100% 100% 230 0 0 0
English (UK) 100% 100% 230 0 0 0
Japanese 100% 100% 230 0 0 0
Italian 100% 100% 230 0 0 0
French (Canada) 100% 100% 230 0 0 0
Spanish (Mexico) 100% 100% 230 0 0 0
Galician 100% 100% 230 0 0 0
Spanish (Spain) 100% 100% 230 0 0 0
German 100% 100% 230 0 0 0
Spanish (Venezuela) 100% 100% 230 0 0 0
Korean 100% 100% 230 0 0 0
Greek 100% 100% 230 0 0 0
Portuguese (Brazil) 100% 100% 230 0 0 0
Russian 100% 100% 230 0 0 0
Upper Sorbian 100% 100% 230 0 0 0
Lithuanian 100% 100% 230 0 0 0
Romanian 100% 100% 230 0 0 0
Albanian 100% 100% 230 0 0 0
Ukrainian 100% 100% 230 0 0 0
Spanish (Argentina) 100% 100% 230 0 0 0
Arabic 100% 100% 230 0 0 0
Spanish (Chile) 100% 100% 230 0 0 0
Turkish 100% 100% 230 0 0 0
Serbian 100% 100% 230 0 0 0
Bosnian 100% 100% 230 0 0 0
Tibetan 100% 100% 230 0 0 0
Catalan 100% 100% 230 0 0 0
Kurdish (Kurmanji) 100% 100% 230 0 0 0
German (Austria) 99% 99% 229 0 0 1
English (South Africa) 99% 99% 229 0 1 0
Urdu 99% 99% 229 0 1 0
Ligurian 99% 99% 229 0 1 0
Luganda 99% 99% 228 0 2 0
Welsh 99% 99% 228 0 2 0
Bulgarian 99% 99% 228 0 2 0
Khmer 99% 99% 228 0 2 0
Kurdish (Sorani) 99% 99% 228 0 2 0
Polish 99% 99% 228 0 2 0
Indonesian 99% 99% 228 0 2 0
Malay 98% 98% 227 1 2 0
Hungarian 97% 97% 225 0 5 0
Vietnamese 97% 97% 225 0 5 0
Belarusian 97% 97% 225 0 5 0
Hindi 97% 97% 224 0 4 3
French (Belgium) 97% 97% 224 1 4 2
Danish 96% 96% 222 3 1 4
Finnish 96% 96% 222 0 0 14
Esperanto 95% 95% 220 3 7 0
Afrikaans 95% 95% 219 0 11 0
Gujarati 94% 94% 218 1 5 7
Friulian 93% 93% 216 1 13 0
Javanese 93% 93% 216 1 13 0
Spanish (Colombia) 93% 93% 216 1 12 4
Hebrew 93% 93% 216 0 14 0
Punjabi 92% 92% 213 3 14 0
Portuguese (Portugal) 92% 92% 212 0 5 13
Basque 90% 90% 209 1 20 0
Icelandic 88% 204 0 26 0
Rohingya 88% 203 1 26 0
Azerbaijani 87% 202 1 27 0
Chinese (Hong Kong) 86% 200 1 29 0
Georgian 86% 200 1 29 0
Latvian 86% 200 1 29 0
Spanish (Costa Rica) 86% 200 1 26 4
Persian 85% 196 0 34 0
Nepali 84% 194 1 35 0
Occitan 83% 193 1 36 0
Scottish Gaelic 83% 193 1 36 0
Moroccan Arabic 83% 193 1 36 0
Silesian 83% 193 1 36 0
Marathi 83% 193 1 33 4
Corsican 83% 191 1 38 0
Tagalog 82% 190 2 38 0
Spanish (Guatemala) 82% 190 1 38 2
Armenian 82% 189 1 39 19
Pashto 76% 175 4 52 0
Assamese 75% 174 2 54 0
Uighur 74% 172 1 57 0
South Azerbaijani 71% 164 3 63 0
German (Switzerland) 69% 160 2 65 6
Tamil (Sri Lanka) 66% 154 0 76 0
Tamil 65% 151 0 79 0
Spanish (Honduras) 58% 135 0 95 0
Slovenian 58% 134 1 95 0
Myanmar (Burmese) 56% 131 2 97 0
Macedonian 55% 128 1 101 0
Spanish (Peru) 55% 127 2 99 3
Irish 54% 126 2 101 1
Sinhala 54% 125 2 103 0
Thai 54% 125 0 105 0
Saraiki 53% 124 0 106 0
Montenegrin 52% 120 2 108 0
Somali 51% 119 2 102 7
Ossetic 51% 118 2 109 1
Telugu 47% 110 0 120 0
Asturian 47% 109 0 121 0
Estonian 47% 109 2 117 2
Hazaragi 46% 107 2 121 0
Kannada 44% 103 2 103 23
Kyrgyz 43% 101 1 127 1
Persian (Afghanistan) 43% 100 2 111 31
Frisian 43% 99 2 128 1
Kazakh 35% 81 0 148 1
Dhivehi 33% 77 0 153 0
Uzbek 24% 57 0 173 0
Sanskrit 24% 56 0 174 0
Luxembourgish 22% 52 0 172 6
Arpitan 21% 50 1 179 0
Romansh 15% 35 0 195 0
Cebuano 13% 32 0 198 0
Lao 13% 30 1 197 2
Kabyle 11% 27 0 203 0
Malayalam 11% 26 0 204 1
Cornish 9% 22 1 207 0
Bengali (Bangladesh) 8% 19 0 205 6
Amharic 8% 19 0 211 0
Emoji 7% 18 0 212 0
Mongolian 7% 17 0 212 1
Sindhi 4% 11 0 206 13
Tamazight (Central Atlas) 4% 11 0 219 0
Turkmen 4% 10 0 217 3
Yoruba 3% 9 0 221 0
Balochi Southern 3% 9 0 221 0
Maori 2% 6 0 224 0
Aragonese 2% 6 0 224 0
Faroese 2% 6 0 223 1
Swahili 2% 5 0 223 2
Algerian Arabic 2% 5 0 225 0
Bhojpuri 2% 5 0 225 0
Sundanese 1% 4 0 224 2
Hawaiian 1% 4 0 165 62
Sardinian 1% 4 0 226 0
Malagasy 1% 3 0 225 2
Sakha 1% 3 0 225 2
Tajik 0% 2 0 226 2
Greenlandic 0% 2 0 228 0
Tatar 0% 1 0 229 0
Lingala 0% 1 0 229 0
Azerbaijani (Turkey) 0% 0 0 125 113
Breton 0% 0 0 201 30
Dzongkha 0% 0 0 230 0
Xhosa 0% 0 0 230 0
Shona 0% 0 0 230 0
Chinese (Singapore) 0% 0 0 230 0
Catalan (Balear) 0% 0 0 228 2
Shqip (Kosovo) 0% 0 0 230 0
Tigrinya 0% 0 0 230 0
Sicilian 0% 0 0 230 0
Borana-Arsi-Guji Oromo 0% 0 0 230 0
Bodo 0% 0 0 230 0
Papiamento 0% 0 0 230 0
English (Pirate) 0% 0 0 230 0
Bengali (India) 0% 0 0 230 0
Bashkir 0% 0 0 230 0
Tweants 0% 0 0 230 0
Mauritian Creole 0% 0 0 230 0
Fulah 0% 0 0 230 0
Ido 0% 0 0 230 0
Lombard 0% 0 0 230 0
Limburgish 0% 0 0 230 0
Latin 0% 0 0 198 44
Spanish (Dominican Republic) 0% 0 0 230 0
Kinyarwanda 0% 0 0 230 0
Karakalpak 0% 0 0 230 0
Igbo 0% 0 0 230 0
Spanish (Puerto Rico) 0% 0 0 230 0
N’ko 0% 0 0 230 0
Nigerian Pidgin 0% 0 0 230 0
Spanish (Uruguay) 0% 0 0 230 0
Hausa 0% 0 0 230 0
Oriya 0% 0 0 230 0
Swati 0% 0 0 230 0
Haitian Creole 0% 0 0 230 0
Syriac 0% 0 0 230 0
Tahitian 0% 0 0 230 0
Skip to toolbar