Skip to toolbar

WordPress.org

New to Translating WordPress? Read through our Translator Handbook to get started. Hide

5.3.x - Development

Translation of the upcoming version of WordPress.
Translators: Please allow a reasonable time frame for validation of newly translated strings. You can always ping a validator from your team in the #polyglots slack channel

Translation of the development version of WordPress.
Strings are taken from the code in trunk in the WordPress repository.

Translations

Locale % Translated Fuzzy Untranslated Waiting
Afrikaans 100% 100% 3706 0 0 0
Galician 100% 100% 3706 0 0 0
Greek 100% 100% 3706 0 0 0
German (Switzerland) → German (Switzerland) Informal 100% 100% 3706 0 0 0
German (Switzerland) 100% 100% 3706 0 0 0
German → German (Formal) 100% 100% 3706 0 0 0
German (Austria) 100% 100% 3706 0 0 0
German 100% 100% 3706 0 0 0
Norwegian (Nynorsk) 100% 100% 3706 0 0 0
Russian 100% 100% 3706 0 0 0
Hebrew 100% 100% 3706 0 0 0
French (France) 100% 100% 3706 0 0 0
French (Canada) 100% 100% 3706 0 0 0
Finnish 100% 100% 3706 0 0 0
Tibetan 100% 100% 3706 0 0 0
Esperanto 100% 100% 3706 0 0 0
English (UK) 100% 100% 3706 0 0 0
English (New Zealand) 100% 100% 3706 0 0 0
Romanian 100% 100% 3706 0 0 0
Spanish (Argentina) 100% 100% 3706 0 0 0
English (Australia) 100% 100% 3706 0 0 0
Portuguese (Angola) 100% 100% 3706 0 0 0
Nigerian Pidgin 100% 100% 3706 0 0 0
Spanish (Mexico) 100% 100% 3706 0 0 0
Spanish (Spain) 100% 100% 3706 0 0 0
Spanish (Venezuela) 100% 100% 3706 0 0 0
Malayalam 100% 100% 3706 0 0 0
Persian 100% 100% 3706 1 0 1
Polish 100% 100% 3706 0 0 0
Albanian 100% 100% 3706 0 0 0
Indonesian 100% 100% 3706 0 0 0
Swedish 100% 100% 3706 0 0 4
Portuguese (Brazil) 100% 100% 3706 0 0 0
Korean 100% 100% 3706 0 0 5
Portuguese (Portugal) 100% 100% 3706 0 0 0
Portuguese (Portugal) → Portuguese (Portugal) AO90 100% 100% 3706 0 0 0
Kabyle 100% 100% 3706 0 0 0
Japanese 100% 100% 3706 0 0 0
Italian 100% 100% 3706 0 0 0
English (Canada) 100% 100% 3706 0 0 5
Norwegian (Bokmål) 100% 100% 3706 0 0 0
Catalan 100% 100% 3706 0 0 0
Chinese (Taiwan) 100% 100% 3706 0 0 0
Ukrainian 100% 100% 3706 0 0 0
Welsh 100% 100% 3706 0 0 0
Bosnian 100% 100% 3706 0 0 0
Spanish (Colombia) 100% 100% 3706 0 0 0
Sindhi 100% 100% 3706 0 0 0
Bulgarian 100% 100% 3706 0 0 0
Basque 100% 100% 3706 0 0 0
Uighur 100% 100% 3706 0 0 0
Serbian 100% 100% 3706 0 0 0
Chinese (China) 100% 100% 3706 0 0 6
Turkish 100% 100% 3706 0 0 0
Arabic 100% 100% 3706 0 0 0
Chinese (Hong Kong) 100% 100% 3706 0 0 0
Slovak 100% 100% 3706 0 0 0
Danish 100% 100% 3706 0 0 0
Dutch → Dutch (Formal) 100% 100% 3706 0 0 0
Dutch (Belgium) 100% 100% 3706 0 0 0
Dutch 100% 100% 3706 0 0 9
Spanish (Costa Rica) 100% 100% 3706 0 0 0
Upper Sorbian 100% 100% 3706 0 0 0
Czech 100% 100% 3706 0 0 0
Vietnamese 100% 100% 3706 0 0 0
Croatian 100% 100% 3706 0 0 11
Spanish (Uruguay) 99% 99% 3702 0 0 6
Hungarian 99% 99% 3697 0 9 0
English (South Africa) 99% 99% 3696 3 0 13
Macedonian 98% 98% 3658 0 0 48
Urdu 97% 97% 3618 0 0 122
Uzbek 97% 97% 3612 0 94 0
Lithuanian 95% 95% 3540 1 144 27
Thai 94% 94% 3499 34 145 28
Swahili 93% 93% 3454 1 251 0
Saraiki 92% 92% 3429 31 246 0
Spanish (Chile) 92% 92% 3427 33 212 35
Latvian 91% 91% 3406 17 283 0
Catalan (Balear) 91% 91% 3402 31 256 17
Hindi 89% 3316 18 0 415
Khmer 89% 3312 40 351 100
Georgian 89% 3301 34 344 42
Spanish (Guatemala) 88% 3295 33 362 16
Assamese 88% 3274 0 417 15
Bengali (Bangladesh) 88% 3272 0 0 462
Estonian 87% 3249 42 389 46
Nepali 86% 3208 30 215 333
Slovenian 82% 3070 29 482 136
Kurdish (Sorani) 78% 2919 13 774 0
Punjabi 77% 2886 3 809 9
Icelandic 74% 2759 27 920 0
Belarusian 73% 2734 0 972 0
Marathi 73% 2724 30 1 1053
Tamil (Sri Lanka) 72% 2696 3 972 36
Malay 71% 2640 35 0 1365
Gujarati 71% 2636 30 12 1363
Tamil 70% 2623 2 841 248
Kazakh 68% 2535 25 1119 30
Javanese 68% 2530 29 1142 6
French (Belgium) 67% 2515 23 1015 160
Tagalog 66% 2473 48 900 423
Spanish (Peru) 64% 2404 34 983 310
Telugu 64% 2380 17 1303 11
Occitan 61% 2279 31 1352 44
Friulian 60% 2231 15 1455 5
Azerbaijani 58% 2176 0 1530 0
Moroccan Arabic 57% 2124 56 1472 58
Mongolian 57% 2119 0 1570 17
Tatar 53% 1990 0 1716 0
Kannada 53% 1979 13 398 1376
Scottish Gaelic 49% 1849 0 1805 53
Sinhala 48% 1798 77 1790 147
Dzongkha 47% 1747 59 1891 13
Armenian 46% 1710 56 1852 97
Sakha 45% 1701 57 1944 4
Silesian 45% 1699 54 1953 0
Pashto 45% 1677 12 2017 1
Lao 44% 1645 83 1607 457
Rohingya 43% 1626 8 2069 5
Kurdish (Kurmanji) 43% 1616 0 2081 13
South Azerbaijani 42% 1580 34 2092 0
Tahitian 41% 1524 65 2117 0
Cebuano 40% 1519 65 2087 38
Montenegrin 40% 1483 182 2044 0
Hazaragi 39% 1470 40 2196 0
Myanmar (Burmese) 38% 1421 25 2047 228
Amharic 37% 1373 70 2217 80
Romansh 35% 1304 11 432 2985
Asturian 35% 1302 0 2404 0
Kyrgyz 32% 1211 7 2459 33
Breton 31% 1173 29 2454 52
Irish 30% 1120 70 2445 74
Faroese 28% 1059 27 2617 4
Portuguese (Portugal) → Portuguese (Portugal) Informal 25% 954 83 2616 97
Luxembourgish 23% 887 35 2453 338
Somali 23% 862 34 2802 8
Persian (Afghanistan) 22% 818 74 2780 46
Aragonese 21% 784 71 2827 24
Frisian 19% 717 66 2861 77
Sundanese 15% 590 58 3053 5
Ossetic 15% 576 42 3087 1
English (Pirate) 15% 566 2 2864 290
Malagasy 15% 561 48 3033 69
Bengali (India) 14% 553 25 1974 1212
Algerian Arabic 13% 484 19 3158 50
Yoruba 12% 467 0 3209 30
Oriya 11% 443 4 3241 20
Luganda 9% 361 3 3341 1
Hausa 7% 285 1 3411 9
Tajik 7% 261 10 3315 151
Corsican 6% 232 24 3425 26
Emoji 6% 227 0 3210 288
Dhivehi 6% 226 7 3451 31
Shona 5% 215 4 3487 1
Tamazight (Central Atlas) 4% 173 11 3520 2
Cornish 4% 167 6 3459 76
Lingala 3% 127 0 3561 30
Arpitan 3% 112 6 3588 0
Sanskrit 2% 101 6 3591 9
Karakalpak 2% 82 0 3624 0
Ligurian 2% 77 1 3628 0
Haitian Creole 1% 73 0 3487 151
Bhojpuri 1% 68 1 3636 1
Turkmen 1% 51 0 3606 51
Balochi Southern 1% 39 3 3621 48
Fulah 0% 32 1 3673 1
Shqip (Kosovo) 0% 27 0 3677 2
Sardinian 0% 19 1 3685 1
N’ko 0% 16 0 3669 25
Greenlandic 0% 15 0 3690 1
Syriac 0% 14 0 3692 0
Limburgish 0% 8 0 3698 0
Hawaiian 0% 8 1 3059 690
Maori 0% 6 0 3691 9
Papiamento 0% 4 0 3592 124
Kinyarwanda 0% 2 0 3575 136
Chinese (Singapore) 0% 1 0 2249 1467
Catalan → Catalan (Valencian) 0% 1 0 3704 1
Tweants 0% 0 0 3706 0
Sicilian 0% 0 0 3706 0
Borana-Arsi-Guji Oromo 0% 0 0 3706 0
Bashkir 0% 0 0 3706 0
Azerbaijani (Turkey) 0% 0 0 3632 79
Xhosa 0% 0 0 3695 13
Bodo 0% 0 0 3706 0
Igbo 0% 0 0 3704 2
Tigrinya 0% 0 0 3682 25
Ewe 0% 0 0 3706 0
Ido 0% 0 0 3689 23
Latin 0% 0 0 3692 14
Swati 0% 0 0 3706 0
Lombard 0% 0 0 3706 0
Maltese 0% 0 0 3575 160
Mauritian Creole 0% 0 0 3706 0
Spanish (Puerto Rico) 0% 0 0 3682 32
Spanish (Honduras) 0% 0 0 3705 1
Spanish (Dominican Republic) 0% 0 0 3704 2
Zulu 0% 0 0 3682 24

Sub-projects

Continents & Cities Active
Contains strings of Continents & Cities.
Administration Active
Contains strings for the WordPress admin.