{5} Next Major Release (6 matches)
- Active tickets slated for the next major release
- Sort by component, severity, type, summary
- Accepted tickets have an '*' appended to their owner's name
Stars | Comments | Ticket | Summary | Owner | Component | Version | Priority | Severity | Milestone | Type | Workflow | Modified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | #49621 | Travis: Download Chromium for e2e tests only | SergeyBiryukov | Build/Test Tools | normal | normal | 5.4 | defect (bug) | dev-feedback | 03/11/2020 | ||
1 | 11 | #49423 | Build: Create Webpack build configuration for vendor dependencies | Build/Test Tools | normal | normal | 5.4 | enhancement | has-patch | 03/04/2020 | ||
5 | #49619 | Use <hr /> instead of margin on Freedoms page. | SergeyBiryukov | Help/About | trunk | normal | normal | 5.4 | defect (bug) | dev-feedback | 03/11/2020 | |
6 | 39 | #49295 | 5.4 about page | Help/About | normal | normal | 5.4 | task (blessed) | dev-feedback | 03/11/2020 | ||
2 | 10 | #49577 | Site Health Status Dashboard provides incorrect items count on initial load | Site Health | trunk | normal | normal | 5.4 | defect (bug) | 03/11/2020 | ||
3 | 38 | #47053 | Accessibility: Need to set proper 'tabindex' in 'Skip To Toolbar' HTML | joedolson | Toolbar | normal | normal | 5.4 | defect (bug) | commit | 03/12/2020 |
Note:
See TracReports for help on using and creating reports.