{5} Next Major Release (6 matches)
- Active tickets slated for the next major release
- Sort by component, severity, type, summary
- Accepted tickets have an '*' appended to their owner's name
Stars | Comments | Ticket | Summary | Owner | Component | Version | Priority | Severity | Milestone | Type | Workflow | Modified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 12 | #49423 | Build: Create Webpack build configuration for vendor dependencies | Build/Test Tools | normal | normal | 5.4 | enhancement | has-patch | 03/14/2020 | ||
7 | #49619 | Use <hr /> instead of margin on Freedoms page. | SergeyBiryukov | Help/About | trunk | normal | normal | 5.4 | defect (bug) | dev-feedback | 03/16/2020 | |
6 | 39 | #49295 | 5.4 about page | Help/About | normal | normal | 5.4 | task (blessed) | dev-feedback | 03/11/2020 | ||
2 | 12 | #49374 | Use get_post_states to denote special pages on the added menu item accordions | SergeyBiryukov | Menus | 5.3 | normal | normal | 5.4 | enhancement | dev-feedback | 03/16/2020 |
2 | 19 | #49577 | Site Health Status Dashboard provides incorrect items count on initial load | SergeyBiryukov | Site Health | trunk | normal | normal | 5.4 | defect (bug) | dev-feedback | 03/16/2020 |
3 | 41 | #47053 | Accessibility: Need to set proper 'tabindex' in 'Skip To Toolbar' HTML | joedolson | Toolbar | normal | normal | 5.4 | defect (bug) | dev-feedback | 03/14/2020 |
Note:
See TracReports for help on using and creating reports.