Skip to toolbar

WordPress.org

New to Translating WordPress? Read through our Translator Handbook to get started. Hide

5.4.x - Development

Translation of the upcoming version of WordPress.
Translators: Please allow a reasonable time frame for validation of newly translated strings. You can always ping a validator from your team in the #polyglots slack channel

Translation of the development version of WordPress.
Strings are taken from the code in trunk in the WordPress repository.

Translations

Locale % Translated Fuzzy Untranslated Waiting
Afrikaans 100% 100% 3830 0 0 0
Russian 100% 100% 3830 0 0 0
German (Switzerland) 100% 100% 3830 0 0 0
German → German (Formal) 100% 100% 3830 0 0 0
German (Austria) 100% 100% 3830 0 0 0
German 100% 100% 3830 0 0 0
Georgian 100% 100% 3830 0 0 1
Norwegian (Bokmål) 100% 100% 3830 0 0 0
French (France) 100% 100% 3830 0 0 0
Greek 100% 100% 3830 0 0 0
French (Canada) 100% 100% 3830 0 0 0
Finnish 100% 100% 3830 0 0 0
Tibetan 100% 100% 3830 0 0 0
Esperanto 100% 100% 3830 0 0 0
English (UK) 100% 100% 3830 0 0 0
English (New Zealand) 100% 100% 3830 0 0 1
English (Canada) 100% 100% 3830 0 0 1
German (Switzerland) → German (Switzerland) Informal 100% 100% 3830 0 0 0
Romanian 100% 100% 3830 0 0 0
Dutch (Belgium) 100% 100% 3830 0 0 0
Swedish 100% 100% 3830 0 0 0
Norwegian (Nynorsk) 100% 100% 3830 0 0 0
Spanish (Spain) 100% 100% 3830 0 0 0
Spanish (Venezuela) 100% 100% 3830 0 0 0
Spanish (Mexico) 100% 100% 3830 0 0 0
Persian 100% 100% 3830 0 0 0
Polish 100% 100% 3830 0 0 0
Albanian 100% 100% 3830 0 0 0
Portuguese (Brazil) 100% 100% 3830 0 0 0
Hebrew 100% 100% 3830 0 0 0
Portuguese (Portugal) 100% 100% 3830 0 0 0
Portuguese (Portugal) → Portuguese (Portugal) AO90 100% 100% 3830 0 0 0
Kabyle 100% 100% 3830 0 0 0
Japanese 100% 100% 3830 0 0 0
Italian 100% 100% 3830 0 0 0
Indonesian 100% 100% 3830 0 0 0
Spanish (Argentina) 100% 100% 3830 0 0 0
English (Australia) 100% 100% 3830 0 0 1
Galician 100% 100% 3830 0 0 0
Dutch 100% 100% 3830 0 0 0
Chinese (Taiwan) 100% 100% 3830 0 0 0
Basque 100% 100% 3830 0 0 0
Ukrainian 100% 100% 3830 0 0 0
Spanish (Colombia) 100% 100% 3830 0 0 0
Catalan 100% 100% 3830 0 0 0
Serbian 100% 100% 3830 0 0 0
Welsh 100% 100% 3830 1 0 0
Chinese (China) 100% 100% 3830 0 0 2
Turkish 100% 100% 3830 0 0 10
Upper Sorbian 100% 100% 3830 0 0 0
Slovak 100% 100% 3830 0 0 0
Saraiki 100% 100% 3830 0 0 0
Croatian 100% 100% 3830 0 0 0
Arabic 100% 100% 3830 0 0 0
Hungarian 99% 99% 3829 0 1 0
Portuguese (Angola) 99% 99% 3828 2 0 0
Danish 98% 98% 3770 17 34 10
Spanish (Peru) 96% 96% 3709 0 0 121
Korean 96% 96% 3698 0 29 116
Vietnamese 94% 94% 3626 127 0 117
Dutch → Dutch (Formal) 94% 94% 3614 126 90 0
Uzbek 93% 93% 3571 0 259 0
Urdu 93% 93% 3567 4 160 134
Bosnian 93% 93% 3566 65 199 0
Czech 91% 91% 3518 127 80 126
Bulgarian 91% 91% 3513 120 0 255
Chinese (Hong Kong) 91% 91% 3508 126 181 17
Uighur 91% 91% 3503 128 199 0
Sindhi 91% 91% 3502 127 201 0
Spanish (Costa Rica) 91% 91% 3501 126 203 0
Malayalam 91% 91% 3501 126 164 48
Nigerian Pidgin 91% 91% 3498 126 206 0
English (South Africa) 91% 91% 3495 130 0 211
Spanish (Uruguay) 91% 91% 3494 126 206 56
Macedonian 90% 90% 3472 124 198 36
Latvian 88% 3375 10 444 1
Lithuanian 87% 3369 115 314 37
Thai 87% 3342 142 324 22
Swahili 86% 3295 111 424 0
Spanish (Chile) 85% 3275 136 382 41
Catalan (Balear) 84% 3250 133 430 17
Hindi 84% 3238 110 52 470
Bengali (Bangladesh) 84% 3227 96 78 466
Khmer 82% 3168 137 522 100
Spanish (Guatemala) 82% 3153 129 498 51
Assamese 81% 3128 117 570 15
Estonian 81% 3109 136 558 47
Nepali 80% 3084 107 392 320
Kurdish (Sorani) 79% 3038 0 792 0
Slovenian 76% 2949 111 647 134
Punjabi 74% 2858 21 947 5
Marathi 70% 2713 85 187 942
Icelandic 69% 2664 94 1072 0
Belarusian 69% 2653 52 1125 0
Malay 67% 2569 81 196 1305
Tamil (Sri Lanka) 67% 2567 94 1134 36
Gujarati 66% 2558 84 180 1346
Tamil 65% 2515 88 884 381
Kazakh 64% 2467 70 1264 32
Javanese 64% 2463 72 1291 4
French (Belgium) 63% 2446 66 1110 214
Tagalog 62% 2378 118 1023 451
Telugu 60% 2305 74 1445 11
Occitan 57% 2220 73 1493 44
Friulian 56% 2176 56 1593 5
Azerbaijani 55% 2111 49 1667 3
Moroccan Arabic 54% 2073 95 1609 57
Mongolian 52% 2024 68 1720 18
Tatar 50% 1938 39 1853 0
Kannada 49% 1890 76 569 1355
Scottish Gaelic 46% 1800 38 1944 49
Sinhala 45% 1751 109 1929 146
Dzongkha 44% 1701 101 2028 1
Armenian 43% 1669 87 1988 94
Sakha 43% 1657 103 2055 29
Silesian 43% 1652 88 2090 0
Pashto 42% 1634 35 2161 1
Lao 41% 1603 116 1746 451
Rohingya 41% 1587 35 2205 5
South Azerbaijani 40% 1540 63 2227 0
Kurdish (Kurmanji) 39% 1525 54 2189 104
Tahitian 38% 1491 90 2249 0
Cebuano 38% 1485 91 2219 38
Montenegrin 37% 1441 208 2184 0
Hazaragi 37% 1434 66 2330 0
Myanmar (Burmese) 36% 1387 50 2181 227
Amharic 35% 1344 91 2277 162
Romansh 33% 1270 30 602 2950
Asturian 32% 1247 39 2534 10
Kyrgyz 31% 1199 17 2585 33
Breton 29% 1145 50 2585 52
Irish 28% 1099 84 2576 74
Faroese 26% 1029 52 2747 3
Portuguese (Portugal) → Portuguese (Portugal) Informal 24% 926 103 2748 96
Luxembourgish 22% 852 61 2603 320
Somali 21% 838 53 2931 8
Persian (Afghanistan) 20% 798 89 2909 46
Aragonese 19% 763 87 2956 24
Frisian 18% 702 76 2991 76
Sundanese 15% 578 66 3181 5
Ossetic 14% 562 51 3216 1
English (Pirate) 14% 554 5 3005 281
Malagasy 14% 540 64 3164 66
Bengali (India) 13% 510 51 2129 1197
Algerian Arabic 12% 481 18 3286 50
Oriya 11% 438 5 3369 20
Yoruba 10% 413 26 3361 30
Luganda 9% 378 0 3433 21
Hausa 7% 282 3 3537 8
Tajik 6% 262 10 3439 150
Corsican 5% 225 30 3551 25
Dhivehi 5% 223 8 3572 37
Emoji 5% 218 7 3343 279
Shona 5% 203 13 3614 1
Cornish 4% 166 7 3584 75
Tamazight (Central Atlas) 4% 166 15 3646 3
Lingala 3% 127 0 3685 30
Arpitan 2% 112 5 3713 0
Sanskrit 2% 99 8 3715 9
Ligurian 1% 76 0 3754 0
Haitian Creole 1% 73 0 3612 150
Karakalpak 1% 71 9 3750 0
Bhojpuri 1% 66 3 3760 1
Turkmen 1% 51 0 3730 51
Balochi Southern 1% 39 3 3745 48
Fulah 0% 32 1 3797 1
Shqip (Kosovo) 0% 27 0 3801 2
Sardinian 0% 19 1 3809 1
N’ko 0% 16 0 3793 25
Greenlandic 0% 15 0 3814 1
Syriac 0% 12 1 3817 0
Limburgish 0% 8 0 3822 0
Hawaiian 0% 8 1 3187 686
Maori 0% 6 0 3815 9
Papiamento 0% 4 0 3718 122
Chinese (Singapore) 0% 1 0 2410 1430
Kinyarwanda 0% 1 1 3699 136
Catalan → Catalan (Valencian) 0% 1 0 3828 1
Tweants 0% 0 0 3830 0
Sicilian 0% 0 0 3830 0
Borana-Arsi-Guji Oromo 0% 0 0 3830 0
Bashkir 0% 0 0 3830 0
Azerbaijani (Turkey) 0% 0 0 3757 78
Xhosa 0% 0 0 3819 13
Bodo 0% 0 0 3830 0
Igbo 0% 0 0 3828 2
Tigrinya 0% 0 0 3807 24
Ewe 0% 0 0 3830 0
Ido 0% 0 0 3813 23
Latin 0% 0 0 3816 14
Swati 0% 0 0 3830 0
Lombard 0% 0 0 3830 0
Maltese 0% 0 0 3699 160
Mauritian Creole 0% 0 0 3830 0
Spanish (Puerto Rico) 0% 0 0 3793 46
Spanish (Honduras) 0% 0 0 2972 914
Spanish (Dominican Republic) 0% 0 0 3828 2
Zulu 0% 0 0 3806 24

Sub-projects

Continents & Cities Active
Contains strings of Continents & Cities.
Administration Active
Contains strings for the WordPress admin.