Skip to toolbar

WordPress.org

New to Translating WordPress? Read through our Translator Handbook to get started. Hide

Administration

Contains strings for the WordPress admin.

Translations

Locale % Translated Fuzzy Untranslated Waiting
Afrikaans 100% 100% 2993 0 0 0
German (Austria) 100% 100% 2993 0 0 0
Italian 100% 100% 2993 0 0 0
Indonesian 100% 100% 2993 0 0 0
Swedish 100% 100% 2993 0 0 0
Hebrew 100% 100% 2993 0 0 0
Greek 100% 100% 2993 0 0 0
German (Switzerland) → German (Switzerland) Informal 100% 100% 2993 0 0 0
German (Switzerland) 100% 100% 2993 0 0 0
German → German (Formal) 100% 100% 2993 0 0 0
German 100% 100% 2993 0 0 0
Kabyle 100% 100% 2993 0 0 0
Georgian 100% 100% 2993 0 0 0
Galician 100% 100% 2993 0 0 0
French (France) 100% 100% 2993 0 0 0
French (Canada) 100% 100% 2993 0 0 0
Finnish 100% 100% 2993 0 0 0
Esperanto 100% 100% 2993 0 0 0
English (UK) 100% 100% 2993 0 0 0
English (South Africa) 100% 100% 2993 0 0 0
Japanese 100% 100% 2993 0 0 0
Spanish (Venezuela) 100% 100% 2993 0 0 0
English (Canada) 100% 100% 2993 0 0 0
Portuguese (Angola) 100% 100% 2993 0 0 0
Slovak 100% 100% 2993 0 0 0
Serbian 100% 100% 2993 0 0 0
Saraiki 100% 100% 2993 0 0 0
Russian 100% 100% 2993 0 0 0
Romanian 100% 100% 2993 0 0 0
Portuguese (Portugal) → Portuguese (Portugal) AO90 100% 100% 2993 0 0 0
Portuguese (Portugal) 100% 100% 2993 0 0 0
Portuguese (Brazil) 100% 100% 2993 0 0 0
Polish 100% 100% 2993 0 0 0
Spanish (Spain) 100% 100% 2993 0 0 0
Spanish (Argentina) 100% 100% 2993 0 0 0
Persian 100% 100% 2993 0 0 0
Spanish (Chile) 100% 100% 2993 0 0 0
Norwegian (Bokmål) 100% 100% 2993 0 0 0
Spanish (Colombia) 100% 100% 2993 0 0 0
Spanish (Mexico) 100% 100% 2993 0 0 0
Spanish (Puerto Rico) 100% 100% 2993 0 0 0
Albanian 100% 100% 2993 0 0 0
English (New Zealand) 100% 100% 2993 0 0 0
Hungarian 100% 100% 2993 0 0 0
English (Australia) 100% 100% 2993 0 0 0
Danish 100% 100% 2993 0 0 0
Chinese (China) 100% 100% 2993 0 0 2
Ukrainian 100% 100% 2993 0 0 0
Turkish 100% 100% 2993 0 0 0
Chinese (Taiwan) 100% 100% 2993 0 0 0
Tibetan 100% 100% 2993 0 0 0
Croatian 100% 100% 2993 0 0 0
Welsh 100% 100% 2993 0 0 0
Catalan 100% 100% 2993 0 0 0
Basque 100% 100% 2993 0 0 0
Dutch 100% 100% 2993 0 0 0
Arabic 100% 100% 2993 0 0 0
Dutch (Belgium) 100% 100% 2993 0 0 0
Upper Sorbian 100% 100% 2993 0 0 0
Korean 99% 99% 2973 0 19 1
Spanish (Peru) 99% 99% 2965 0 0 36
Czech 98% 98% 2947 0 21 27
Spanish (Costa Rica) 97% 97% 2922 37 34 0
Bosnian 97% 97% 2918 0 75 0
Sindhi 97% 97% 2906 0 87 0
Vietnamese 96% 96% 2903 37 0 55
Dutch → Dutch (Formal) 96% 96% 2900 37 41 15
Bulgarian 96% 96% 2898 37 0 59
Lithuanian 96% 96% 2889 32 72 0
Norwegian (Nynorsk) 96% 96% 2881 37 75 0
Chinese (Hong Kong) 96% 96% 2878 37 73 6
Macedonian 95% 95% 2868 37 80 8
Spanish (Uruguay) 94% 94% 2836 36 84 37
Swahili 91% 91% 2739 37 216 1
Thai 91% 91% 2739 72 182 0
Urdu 88% 2655 0 335 3
Uzbek 87% 2624 0 369 0
Latvian 85% 2566 54 373 0
Kurdish (Sorani) 83% 2492 27 474 0
Bengali (Bangladesh) 80% 2416 44 178 380
Hindi 80% 2399 71 2 645
Spanish (Guatemala) 79% 2385 76 532 0
Estonian 77% 2324 92 570 8
Belarusian 77% 2312 76 604 3
Nepali 76% 2304 57 332 316
Malay 76% 2293 93 570 42
Gujarati 76% 2285 84 244 431
Slovenian 74% 2221 59 650 67
Assamese 74% 2217 4 772 0
Marathi 71% 2152 104 153 680
Uighur 71% 2151 58 784 0
Javanese 71% 2129 74 790 0
Khmer 70% 2123 77 570 245
French (Belgium) 70% 2117 85 703 90
Kazakh 70% 2117 81 793 4
Icelandic 69% 2084 85 815 26
Occitan 67% 2016 101 876 0
Azerbaijani 67% 2015 112 866 0
Friulian 66% 1989 71 922 11
Moroccan Arabic 66% 1987 112 861 46
Scottish Gaelic 65% 1956 127 910 0
Silesian 64% 1940 119 934 0
Punjabi 63% 1898 0 1076 25
Tagalog 61% 1827 103 984 96
Armenian 58% 1736 138 1095 25
Cebuano 57% 1723 156 1114 0
Pashto 56% 1689 75 1229 0
Myanmar (Burmese) 55% 1654 77 1261 1
South Azerbaijani 54% 1630 129 1234 0
Malayalam 53% 1603 17 270 1304
Hazaragi 52% 1571 210 1212 0
Telugu 49% 1475 18 1500 0
Tamil (Sri Lanka) 48% 1444 67 1482 0
Lao 45% 1374 115 1297 298
Portuguese (Portugal) → Portuguese (Portugal) - Informal 44% 1343 193 1440 25
Sinhala 42% 1275 75 1643 0
Kurdish (Kurmanji) 40% 1216 16 1737 50
Montenegrin 39% 1175 180 1638 0
Asturian 37% 1123 0 1870 0
Aragonese 33% 988 153 1852 0
Faroese 32% 972 42 1974 5
Sakha 31% 930 55 941 1188
Irish 30% 908 71 2010 4
Frisian 29% 895 141 1957 0
Tamil 28% 845 9 2010 131
Mongolian 28% 841 26 2126 0
Sundanese 26% 784 118 2051 40
Rohingya 20% 615 36 2342 0
Kyrgyz 19% 570 11 2412 0
Tatar 18% 551 0 2442 0
Romansh 18% 547 5 610 2227
Luganda 11% 336 0 2626 32
Somali 8% 267 31 2678 18
Kannada 7% 223 6 587 3179
Oriya 3% 117 2 2862 12
English (Pirate) 3% 114 16 2860 3
Luxembourgish 1% 59 1 2827 114
Nigerian Pidgin 1% 42 3 2892 59
Balochi Southern 1% 41 0 2951 1
Bengali (India) 1% 41 1 2942 9
Ligurian 1% 39 0 2954 0
Breton 1% 38 0 2944 12
Dhivehi 1% 32 3 2914 51
Xhosa 0% 29 3 2958 10
Arpitan 0% 13 0 2980 0
Amharic 0% 12 0 2981 0
Corsican 0% 11 4 2978 0
Ossetic 0% 10 0 2983 0
Hawaiian 0% 9 0 2984 0
Dzongkha 0% 8 0 2967 19
Lingala 0% 7 0 2986 0
Emoji 0% 7 0 2940 48
Hausa 0% 6 0 2987 0
Malagasy 0% 5 0 2987 2
Cornish 0% 5 0 2988 0
Karakalpak 0% 4 0 2989 0
Haitian Creole 0% 4 0 2959 35
Yoruba 0% 4 0 2978 12
Tahitian 0% 3 0 2990 0
Sanskrit 0% 2 1 2975 15
Tamazight (Central Atlas) 0% 2 0 2991 0
Algerian Arabic 0% 1 0 2991 1
Tajik 0% 1 0 2983 9
Sardinian 0% 1 0 2992 0
Turkmen 0% 1 0 2990 2
Maori 0% 1 0 2992 0
Persian (Afghanistan) 0% 1 0 2990 4
Fulah 0% 0 0 2992 1
Catalan → Catalan (Valencian) 0% 0 0 2993 0
Tweants 0% 0 0 2993 0
Azerbaijani (Turkey) 0% 0 0 2993 0
Chinese (Singapore) 0% 0 0 2993 0
Tigrinya 0% 0 0 2993 0
Borana-Arsi-Guji Oromo 0% 0 0 2993 0
Bodo 0% 0 0 2993 0
Ewe 0% 0 0 2993 0
Bhojpuri 0% 0 0 2993 0
Bashkir 0% 0 0 2993 0
Catalan (Balear) 0% 0 0 2986 7
Sicilian 0% 0 0 2993 0
Greenlandic 0% 0 0 2965 28
Maltese 0% 0 0 2993 0
Shona 0% 0 0 2993 0
Papiamento 0% 0 0 2993 0
N’ko 0% 0 0 2993 0
Mauritian Creole 0% 0 0 2993 0
Spanish (Dominican Republic) 0% 0 0 2993 0
Spanish (Honduras) 0% 0 0 2993 0
Lombard 0% 0 0 2993 0
Shqip (Kosovo) 0% 0 0 2993 0
Limburgish 0% 0 0 2993 0
Latin 0% 0 0 2992 1
Kinyarwanda 0% 0 0 2993 0
Igbo 0% 0 0 2993 0
Swati 0% 0 0 2993 0
Ido 0% 0 0 2991 2
Syriac 0% 0 0 2993 0
Zulu 0% 0 0 2993 0

Sub-projects

Network Admin Active
Contains strings for the WordPress Network Admin.