Skip to toolbar

WordPress.org

New to Translating WordPress? Read through our Translator Handbook to get started. Hide

5.4.x - Development

Translation of the upcoming version of WordPress.

Translators: Please allow a reasonable time frame for validation of newly translated strings. You can always ping a validator from your team in the #polyglots slack channel

Translation of the development version of WordPress.

Strings are taken from the code in trunk in the WordPress repository.

Translations

Locale % Translated Fuzzy Untranslated Waiting
Afrikaans 100% 100% 3,830 0 0 0
Finnish 100% 100% 3,830 0 0 0
Georgian 100% 100% 3,830 0 0 0
Galician 100% 100% 3,830 0 0 0
Portuguese (Brazil) 100% 100% 3,830 0 0 3
Portuguese (Portugal) 100% 100% 3,830 0 0 0
Portuguese (Portugal) → Portuguese (Portugal) AO90 100% 100% 3,830 0 0 0
French (France) 100% 100% 3,830 0 0 0
French (Canada) 100% 100% 3,830 0 0 0
Romanian 100% 100% 3,830 0 0 0
German (Austria) 100% 100% 3,830 0 0 0
Esperanto 100% 100% 3,830 0 0 0
English (UK) 100% 100% 3,830 0 0 0
English (South Africa) 100% 100% 3,830 0 0 0
English (New Zealand) 100% 100% 3,830 0 0 2
English (Canada) 100% 100% 3,830 0 0 0
English (Australia) 100% 100% 3,830 0 0 0
Russian 100% 100% 3,830 0 0 0
German 100% 100% 3,830 0 0 0
German → German (Formal) 100% 100% 3,830 0 0 1
Dutch → Dutch (Formal) 100% 100% 3,830 0 0 0
Indonesian 100% 100% 3,830 0 0 5
Latvian 100% 100% 3,830 0 0 0
Ukrainian 100% 100% 3,830 0 0 0
Upper Sorbian 100% 100% 3,830 0 0 0
Kabyle 100% 100% 3,830 0 0 0
Japanese 100% 100% 3,830 0 0 0
Italian 100% 100% 3,830 0 0 0
Norwegian (Bokmål) 100% 100% 3,830 0 0 0
Hebrew 100% 100% 3,830 0 0 0
German (Switzerland) 100% 100% 3,830 0 0 0
Norwegian (Nynorsk) 100% 100% 3,830 0 0 0
Turkish 100% 100% 3,830 0 0 0
Persian 100% 100% 3,830 0 0 0
Polish 100% 100% 3,830 0 0 0
Portuguese (Angola) 100% 100% 3,830 0 0 0
Greek 100% 100% 3,830 0 0 0
German (Switzerland) → German (Switzerland) Informal 100% 100% 3,830 0 0 0
Saraiki 100% 100% 3,830 0 0 0
Albanian 100% 100% 3,830 0 0 0
Dutch (Belgium) 100% 100% 3,830 0 0 0
Spanish (Argentina) 100% 100% 3,830 0 0 0
Swedish 100% 100% 3,830 0 0 0
Arabic 100% 100% 3,830 0 0 0
Spanish (Venezuela) 100% 100% 3,830 0 0 0
Spanish (Spain) 100% 100% 3,830 0 0 0
Asturian 100% 100% 3,830 0 0 0
Spanish (Puerto Rico) 100% 100% 3,830 0 0 0
Spanish (Mexico) 100% 100% 3,830 0 0 0
Dutch 100% 100% 3,830 0 0 0
Spanish (Colombia) 100% 100% 3,830 0 0 0
Welsh 100% 100% 3,830 1 0 0
Spanish (Chile) 100% 100% 3,830 0 0 0
Catalan 100% 100% 3,830 0 0 3
Basque 100% 100% 3,830 0 0 0
Danish 100% 100% 3,830 0 0 0
Serbian 100% 100% 3,830 0 0 0
Croatian 100% 100% 3,830 0 0 0
Tibetan 100% 100% 3,830 0 0 0
Chinese (China) 100% 100% 3,830 0 0 3
Slovak 100% 100% 3,830 0 0 0
Chinese (Taiwan) 100% 100% 3,830 0 0 0
Hungarian 99% 99% 3,829 0 1 0
Spanish (Peru) 96% 96% 3,709 0 0 121
Spanish (Costa Rica) 96% 96% 3,703 127 0 0
Czech 96% 96% 3,686 0 69 84
Uighur 94% 94% 3,631 0 199 0
Sindhi 94% 94% 3,629 0 201 0
Vietnamese 94% 94% 3,626 127 0 118
Uzbek 93% 93% 3,571 0 259 0
Urdu 93% 93% 3,567 4 158 136
Bosnian 93% 93% 3,566 65 178 21
Assamese 92% 92% 3,543 18 269 0
Bulgarian 91% 91% 3,513 120 0 255
Chinese (Hong Kong) 91% 91% 3,508 126 181 17
Malayalam 91% 91% 3,501 126 164 48
Nigerian Pidgin 91% 91% 3,498 126 206 0
Spanish (Uruguay) 91% 91% 3,494 126 206 56
Macedonian 90% 90% 3,472 124 195 40
Lithuanian 87% 3,369 115 242 113
Thai 87% 3,347 141 325 17
Bengali (Bangladesh) 86% 3,321 76 37 428
Swahili 86% 3,295 111 424 0
Catalan (Balear) 84% 3,250 133 430 17
Hindi 84% 3,238 110 38 485
Khmer 82% 3,168 137 516 106
Spanish (Guatemala) 82% 3,153 129 498 51
Estonian 81% 3,109 136 548 57
Nepali 80% 3,084 107 389 323
Kurdish (Sorani) 79% 3,038 0 792 0
Punjabi 79% 3,037 22 769 3
Slovenian 76% 2,949 111 647 134
Marathi 71% 2,745 85 184 910
Icelandic 69% 2,664 94 1,072 1
Belarusian 69% 2,653 52 1,125 0
Malay 67% 2,569 81 183 1,321
Tamil (Sri Lanka) 67% 2,567 94 1,134 36
Gujarati 66% 2,559 84 124 1,397
Tamil 65% 2,515 88 884 381
Javanese 64% 2,473 62 1,291 4
Kazakh 64% 2,467 70 1,264 32
French (Belgium) 63% 2,446 66 1,110 215
Tagalog 62% 2,378 118 1,023 451
Telugu 60% 2,305 74 1,445 11
Occitan 57% 2,220 73 1,493 44
Friulian 56% 2,176 56 1,593 5
Azerbaijani 55% 2,111 49 1,647 28
Mongolian 54% 2,101 1 1,728 0
Moroccan Arabic 54% 2,073 95 1,588 91
Tatar 51% 1,977 0 1,853 0
Kannada 49% 1,890 76 569 1,355
Scottish Gaelic 46% 1,800 38 1,944 49
Sinhala 45% 1,751 109 1,929 146
Dzongkha 44% 1,701 101 2,028 1
Armenian 43% 1,669 87 1,986 96
Sakha 43% 1,657 103 2,055 29
Silesian 43% 1,652 88 2,090 0
Myanmar (Burmese) 43% 1,649 0 2,181 0
Pashto 42% 1,634 35 2,161 1
Lao 41% 1,603 116 1,746 451
Rohingya 41% 1,587 35 2,205 5
South Azerbaijani 40% 1,540 63 2,227 0
Kurdish (Kurmanji) 39% 1,525 54 2,189 104
Tahitian 38% 1,491 90 2,249 0
Cebuano 38% 1,485 91 2,219 38
Montenegrin 37% 1,441 208 2,184 0
Hazaragi 37% 1,434 66 2,330 0
Amharic 35% 1,344 91 2,257 183
Romansh 33% 1,270 30 602 2,954
Kyrgyz 31% 1,199 17 2,426 253
Breton 29% 1,145 50 2,585 52
Irish 28% 1,099 84 2,576 74
Faroese 26% 1,029 52 2,747 3
Portuguese (Portugal) → Portuguese (Portugal) Informal 24% 926 103 2,748 96
Luxembourgish 22% 852 61 2,603 320
Somali 21% 838 53 2,931 8
Persian (Afghanistan) 20% 798 89 2,909 46
Aragonese 19% 763 87 2,956 24
Frisian 18% 702 76 2,991 76
Malagasy 15% 608 60 3,162 0
Sundanese 15% 578 66 3,181 5
Ossetic 14% 562 51 3,216 1
English (Pirate) 14% 554 5 3,005 281
Bengali (India) 13% 510 51 2,129 1,197
Algerian Arabic 12% 481 18 3,284 52
Oriya 11% 438 5 3,353 37
Yoruba 10% 413 26 3,361 30
Luganda 9% 378 0 3,433 21
Lower Sorbian 7% 302 0 3,528 0
Hausa 7% 282 3 3,537 8
Tajik 6% 262 10 3,439 150
Corsican 5% 225 30 3,551 25
Dhivehi 5% 223 8 3,572 37
Emoji 5% 218 7 3,343 279
Shona 5% 203 13 3,614 1
Cornish 4% 166 7 3,584 75
Tamazight (Central Atlas) 4% 166 15 3,646 3
Lingala 3% 127 0 3,685 30
Arpitan 2% 112 5 3,708 5
Sanskrit 2% 99 8 3,715 9
Ligurian 1% 76 0 3,754 0
Haitian Creole 1% 73 0 3,612 150
Karakalpak 1% 71 9 3,750 0
Bhojpuri 1% 66 3 3,760 1
Turkmen 1% 51 0 3,730 51
Balochi Southern 1% 39 3 3,745 48
Fulah 0% 32 1 3,797 1
Shqip (Kosovo) 0% 27 0 3,801 2
Sardinian 0% 19 1 3,809 1
N’ko 0% 16 0 3,793 25
Greenlandic 0% 15 0 3,814 1
Syriac 0% 12 1 3,817 0
Hawaiian 0% 8 1 3,187 686
Limburgish 0% 8 0 3,822 0
Maori 0% 6 0 3,815 9
Papiamento (Curaçao and Bonaire) 0% 4 0 3,718 122
Kinyarwanda 0% 1 1 3,699 136
Chinese (Singapore) 0% 1 0 2,410 1,430
Catalan → Catalan (Valencian) 0% 1 0 3,828 1
Tweants 0% 0 0 3,830 0
Tigrinya 0% 0 0 3,807 24
Xhosa 0% 0 0 3,819 13
Wolof 0% 0 0 3,830 0
Lombard 0% 0 0 3,830 0
Swati 0% 0 0 3,830 0
Korean 0% 0 0 3,830 0
Azerbaijani (Turkey) 0% 0 0 3,757 78
Bashkir 0% 0 0 3,830 0
Bodo 0% 0 0 3,830 0
Borana-Arsi-Guji Oromo 0% 0 0 3,830 0
Ewe 0% 0 0 3,830 0
Ido 0% 0 0 3,813 23
Igbo 0% 0 0 3,828 2
Latin 0% 0 0 3,816 14
Spanish (Honduras) 0% 0 0 2,972 914
Maithili 0% 0 0 3,830 0
Maltese 0% 0 0 3,699 160
Mauritian Creole 0% 0 0 3,830 0
Papiamento (Aruba) 0% 0 0 3,830 0
Picard 0% 0 0 3,830 0
Sicilian 0% 0 0 3,830 0
Spanish (Dominican Republic) 0% 0 0 3,828 2
Zulu 0% 0 0 3,806 24

Sub-projects

Continents & Cities Active
Contains strings of Continents & Cities.
Administration Active
Contains strings for the WordPress admin.