WordPress.org

New to Translating WordPress? Read through our Translator Handbook to get started. Hide

Administration

Contains strings for the WordPress admin.

Translations

Locale % Translated Fuzzy Untranslated Waiting
Afrikaans 100% 100% 3,255 0 0 0
Norwegian (Bokmål) 100% 100% 3,255 0 0 0
Dutch → Dutch (Formal) 100% 100% 3,255 0 0 0
English (UK) 100% 100% 3,255 0 0 0
Finnish 100% 100% 3,255 0 0 0
French (Canada) 100% 100% 3,255 0 0 0
French (France) 100% 100% 3,255 0 0 0
Galician 100% 100% 3,255 0 0 0
German 100% 100% 3,255 0 0 0
German → German (Formal) 100% 100% 3,255 0 0 0
Greek 100% 100% 3,255 0 0 0
Hebrew 100% 100% 3,255 0 0 0
Italian 100% 100% 3,255 0 0 0
Japanese 100% 100% 3,255 0 0 0
Kabyle 100% 100% 3,255 0 0 0
Kurdish (Sorani) 100% 100% 3,255 0 0 0
Persian 100% 100% 3,255 0 0 0
Dutch 100% 100% 3,255 0 0 0
Spanish (Spain) 100% 100% 3,255 0 0 0
Welsh 100% 100% 3,255 0 0 0
Upper Sorbian 100% 100% 3,255 0 0 0
Ukrainian 100% 100% 3,255 0 0 0
Tibetan 100% 100% 3,255 0 0 0
Swedish 100% 100% 3,255 0 0 0
Spanish (Venezuela) 100% 100% 3,255 0 0 0
Spanish (Mexico) 100% 100% 3,255 0 0 0
Portuguese (Brazil) 100% 100% 3,255 0 0 0
Spanish (Chile) 100% 100% 3,255 0 0 0
Spanish (Argentina) 100% 100% 3,255 0 0 0
Slovak 100% 100% 3,255 0 0 0
Russian 100% 100% 3,255 0 0 0
Romanian 100% 100% 3,255 0 0 0
Portuguese (Portugal) 100% 100% 3,255 0 0 0
Dutch (Belgium) 100% 100% 3,255 0 0 0
Lower Sorbian 100% 100% 3,255 0 0 0
Arabic 100% 100% 3,255 0 0 0
Croatian 100% 100% 3,255 0 0 0
Basque 100% 100% 3,255 0 0 0
Chinese (Taiwan) 100% 100% 3,255 0 0 0
Indonesian 99% 99% 3,254 0 1 0
Turkish 99% 99% 3,254 0 0 1
Assamese 99% 99% 3,254 0 0 1
Catalan 99% 99% 3,254 0 0 18
German (Switzerland) → German (Switzerland) Informal 99% 99% 3,254 0 1 0
German (Switzerland) 99% 99% 3,254 0 1 0
German (Austria) 99% 99% 3,254 0 0 1
Spanish (Colombia) 99% 99% 3,254 0 0 1
Albanian 99% 99% 3,254 0 1 0
Saraiki 99% 99% 3,254 0 1 0
Polish 99% 99% 3,254 0 1 0
Portuguese (Portugal) → Portuguese (Portugal) AO90 99% 99% 3,254 0 1 0
English (Australia) 99% 99% 3,254 0 1 0
English (South Africa) 99% 99% 3,254 0 0 1
English (Canada) 99% 99% 3,254 0 0 1
Esperanto 99% 99% 3,254 0 1 0
Estonian 99% 99% 3,246 4 5 0
Serbian 99% 99% 3,246 4 1 10
Spanish (Costa Rica) 98% 98% 3,197 57 0 1
Hungarian 97% 97% 3,189 0 0 66
Danish 90% 90% 2,941 46 254 14
Czech 90% 90% 2,937 26 164 140
French (Belgium) 90% 90% 2,930 54 136 135
Thai 89% 2,907 53 295 0
Chinese (China) 89% 2,905 54 1 362
Bosnian 89% 2,901 36 317 1
Spanish (Peru) 88% 2,883 53 319 0
Vietnamese 88% 2,883 54 310 8
Latvian 88% 2,882 53 320 0
Georgian 88% 2,878 53 323 1
English (New Zealand) 88% 2,875 52 0 332
Portuguese (Angola) 88% 2,866 50 339 0
Spanish (Puerto Rico) 87% 2,864 48 342 1
Norwegian (Nynorsk) 87% 2,849 52 324 30
Macedonian 87% 2,847 52 356 0
Sindhi 87% 2,847 48 359 1
Bulgarian 87% 2,844 74 308 30
Lithuanian 86% 2,821 81 353 0
Chinese (Hong Kong) 86% 2,807 81 365 4
Uzbek 85% 2,789 0 466 0
Spanish (Uruguay) 84% 2,759 74 385 37
Swahili 82% 2,675 77 502 1
Urdu 79% 2,579 44 623 18
Hindi 75% 2,458 87 132 690
Bengali (Bangladesh) 74% 2,430 82 416 362
Malay 73% 2,380 73 802 0
Spanish (Guatemala) 71% 2,327 112 814 2
Belarusian 69% 2,255 110 889 3
Nepali 68% 2,240 92 621 318
Gujarati 68% 2,228 119 503 458
Slovenian 66% 2,174 97 921 68
Punjabi 66% 2,164 0 1,075 19
Uighur 64% 2,106 99 1,050 0
Marathi 64% 2,101 136 320 795
Javanese 63% 2,080 110 1,065 0
Khmer 63% 2,080 105 847 245
Kazakh 63% 2,068 116 1,064 9
Icelandic 62% 2,040 123 1,083 26
Azerbaijani 60% 1,974 145 1,136 0
Occitan 60% 1,971 134 1,150 0
Moroccan Arabic 59% 1,942 143 1,133 51
Friulian 59% 1,938 99 1,207 11
Scottish Gaelic 58% 1,918 159 1,178 0
Silesian 58% 1,894 148 1,213 0
Tagalog 54% 1,789 134 1,236 114
Armenian 52% 1,702 164 1,365 25
Myanmar (Burmese) 52% 1,698 37 1,520 0
Cebuano 51% 1,685 184 1,386 0
Pashto 50% 1,652 104 1,499 0
Malayalam 50% 1,643 14 554 1,235
South Azerbaijani 49% 1,595 155 1,505 0
Hazaragi 47% 1,543 232 1,480 0
Telugu 46% 1,514 0 1,738 3
Romansh 45% 1,487 0 1,768 0
Kurdish (Kurmanji) 45% 1,473 0 1,782 0
Tamil (Sri Lanka) 43% 1,422 88 1,745 0
Lao 41% 1,352 134 1,566 295
Portuguese (Portugal) → Portuguese (Portugal) - Informal 40% 1,322 212 1,704 25
Sinhala 38% 1,253 92 1,910 0
Montenegrin 35% 1,153 199 1,903 0
Asturian 33% 1,088 0 2,167 0
Tamil 33% 1,075 0 2,180 0
Aragonese 29% 971 169 2,115 0
Faroese 29% 954 56 2,238 7
Sakha 27% 911 69 1,221 1,174
Irish 27% 897 78 2,276 4
Frisian 27% 879 157 2,219 0
Mongolian 25% 823 40 2,392 0
Sundanese 23% 768 134 2,313 40
Rohingya 18% 609 43 2,603 0
Kyrgyz 17% 563 20 2,672 0
Tatar 16% 549 0 2,706 0
Luganda 10% 328 5 2,894 29
Somali 8% 262 36 2,898 60
Kannada 7% 245 1 857 3,137
Oriya 3% 115 2 3,126 12
English (Pirate) 3% 112 17 3,123 3
Nigerian Pidgin 3% 102 4 3,149 0
Luxembourgish 1% 59 2 3,087 115
Bengali (India) 1% 44 2 3,193 16
Maithili 1% 43 1 883 2,328
Balochi Southern 1% 40 0 3,208 8
Breton 1% 37 2 3,205 12
Ligurian 1% 37 0 3,218 0
Amharic 1% 36 0 3,216 3
Dhivehi 1% 33 3 3,175 51
Xhosa 0% 29 3 3,220 10
Malagasy 0% 14 0 3,241 0
Arpitan 0% 12 0 3,240 3
Corsican 0% 11 5 3,239 0
Ossetic 0% 10 0 3,245 0
Hawaiian 0% 9 0 3,246 0
Dzongkha 0% 8 0 3,229 19
Lingala 0% 7 0 3,248 0
Hausa 0% 6 0 3,249 0
Emoji 0% 6 0 3,204 47
Cornish 0% 5 0 3,250 0
Karakalpak 0% 4 0 3,251 0
Yoruba 0% 4 0 3,240 12
Haitian Creole 0% 4 0 3,216 40
Tahitian 0% 3 0 3,252 0
Sanskrit 0% 2 1 3,237 15
Tamazight (Central Atlas) 0% 2 0 3,200 56
Persian (Afghanistan) 0% 1 0 3,252 4
Sardinian 0% 1 0 3,254 0
Tajik 0% 1 0 3,245 9
Maori 0% 1 0 3,254 0
Algerian Arabic 0% 1 0 3,253 1
Turkmen 0% 1 0 3,252 2
Tweants 0% 0 0 3,255 0
Wolof 0% 0 0 3,255 0
Tamazight 0% 0 0 3,252 3
Venetian 0% 0 0 3,255 0
Greenlandic 0% 0 0 3,226 29
Catalan (Balear) 0% 0 0 3,248 7
Catalan → Catalan (Valencian) 0% 0 0 3,255 0
Fon 0% 0 0 3,255 0
Chinese (Singapore) 0% 0 0 3,255 0
Tigrinya 0% 0 0 3,255 0
Ewe 0% 0 0 3,255 0
Fulah 0% 0 0 3,254 1
Picard 0% 0 0 3,255 0
Syriac 0% 0 0 3,255 0
Lombard 0% 0 0 3,255 0
Papiamento (Aruba) 0% 0 0 3,255 0
Papiamento (Curaçao and Bonaire) 0% 0 0 3,255 0
Bhojpuri 0% 0 0 3,255 0
Bashkir 0% 0 0 3,255 0
N’ko 0% 0 0 3,255 0
Mauritian Creole 0% 0 0 3,255 0
Maltese 0% 0 0 3,255 0
Shona 0% 0 0 3,255 0
Shqip (Kosovo) 0% 0 0 3,255 0
Sicilian 0% 0 0 3,255 0
Limburgish 0% 0 0 3,255 0
Swati 0% 0 0 3,255 0
Azerbaijani (Turkey) 0% 0 0 3,255 0
Latin 0% 0 0 3,254 1
Bodo 0% 0 0 3,255 0
Spanish (Dominican Republic) 0% 0 0 3,255 0
Spanish (Ecuador) 0% 0 0 3,255 0
Korean 0% 0 0 3,176 85
Spanish (Honduras) 0% 0 0 3,255 0
Kinyarwanda 0% 0 0 3,255 0
Borana-Arsi-Guji Oromo 0% 0 0 3,255 0
Igbo 0% 0 0 3,255 0
Ido 0% 0 0 3,253 2
Zulu 0% 0 0 3,255 0

Sub-projects

Network Admin Active
Contains strings for the WordPress Network Admin.