Monday 7 June
| Time | Track 1 | Track 2 |
|---|---|---|
| 15:00 | Opening remarks | |
| 15:15 | ||
| 15:25 | ||
| 15:35 | ||
| 15:45 | ||
| 15:50 | Break | |
| 15:53 | Break | |
| 16:00 | ||
| 16:03 | ||
| 16:07 | ||
| 16:39 | ||
| 16:43 | Break | |
| 16:50 | Break | |
| 16:53 | ||
| 17:00 | ||
| 17:26 | ||
| 17:34 | Break | |
| 17:44 | ||
| 17:50 | Break | |
| 18:00 | ||
| 18:16 | ||
| 18:24 | Break | |
| 18:34 | ||
| 19:19 | ||
| 19:23 | Closing the day | |
Tuesday 8 June
| Time | Track 1 | Track 2 |
|---|---|---|
| 15:00 | Opening remarks | |
| 15:05 | ||
| 15:18 | ||
| 15:28 | ||
| 15:38 | ||
| 15:46 | Break | |
| 15:50 | Break | |
| 15:56 | ||
| 16:00 | ||
| 16:28 | ||
| 16:32 | Break | |
| 16:42 | ||
| 16:50 | Break | |
| 17:00 | ||
| 17:14 | ||
| 17:18 | Break | |
| 17:28 | ||
| 17:32 | ||
| 17:50 | Break | |
| 18:00 | ||
| 18:04 | Break | |
| 18:14 | ||
| 18:59 | ||
| 19:07 | Closing the day | |
Wednesday 9 June
| Time | Track 1 | Track 2 |
|---|---|---|
| 15:00 | ||
| 15:05 | ||
| 15:18 | ||
| 15:28 | ||
| 15:38 | ||
| 15:42 | Break | |
| 15:52 | ||
| 15:56 | ||
| 16:00 | Break | |
| 16:10 | ||
| 16:29 | ||
| 16:33 | ||
| 16:41 | Break | |
| 16:51 | ||
| 17:24 | ||
| 17:32 | Break | |
| 17:42 | ||
| 19:15 | Closing Remarks | |
Need the time in an alternative timezone?
You can use a time converter tool online.
