Event Time Announcer - Event has passed
Event in UTC on torsdag den 2 september 2021, 05:00:00
◢
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | tor 05:00 | Casablanca * | tor 06:00 | Kolkata | tor 10:30 | Reykjavik | tor 05:00 |
Addis Ababa | tor 08:00 | Chicago * | tor 00:00 | Kuala Lumpur | tor 13:00 | Rio de Janeiro | tor 02:00 |
Adelaide | tor 14:30 | Copenhagen * | tor 07:00 | Kuwait City | tor 08:00 | Riyadh | tor 08:00 |
Algiers | tor 06:00 | Dallas * | tor 00:00 | Kyiv * | tor 08:00 | Rome * | tor 07:00 |
Almaty | tor 11:00 | Dar es Salaam | tor 08:00 | La Paz | tor 01:00 | Salt Lake City * | ons 23:00 |
Amman * | tor 08:00 | Darwin | tor 14:30 | Lagos | tor 06:00 | San Francisco * | ons 22:00 |
Amsterdam * | tor 07:00 | Denver * | ons 23:00 | Lahore | tor 10:00 | San Juan | tor 01:00 |
Anadyr | tor 17:00 | Detroit * | tor 01:00 | Las Vegas * | ons 22:00 | San Salvador | ons 23:00 |
Anchorage * | ons 21:00 | Dhaka | tor 11:00 | Lima | tor 00:00 | Santiago | tor 01:00 |
Ankara | tor 08:00 | Doha | tor 08:00 | Lisbon * | tor 06:00 | Santo Domingo | tor 01:00 |
Antananarivo | tor 08:00 | Dubai | tor 09:00 | London * | tor 06:00 | São Paulo | tor 02:00 |
Asuncion | tor 01:00 | Dublin * | tor 06:00 | Los Angeles * | ons 22:00 | Seattle * | ons 22:00 |
Athens * | tor 08:00 | Edmonton * | ons 23:00 | Madrid * | tor 07:00 | Seoul | tor 14:00 |
Atlanta * | tor 01:00 | Frankfurt * | tor 07:00 | Managua | ons 23:00 | Shanghai | tor 13:00 |
Auckland | tor 17:00 | Guatemala City | ons 23:00 | Manila | tor 13:00 | Singapore | tor 13:00 |
Baghdad | tor 08:00 | Halifax * | tor 02:00 | Melbourne | tor 15:00 | Sofia * | tor 08:00 |
Bangkok | tor 12:00 | Hanoi | tor 12:00 | Mexico City * | tor 00:00 | St. John's * | tor 02:30 |
Barcelona * | tor 07:00 | Harare | tor 07:00 | Miami * | tor 01:00 | Stockholm * | tor 07:00 |
Beijing | tor 13:00 | Havana * | tor 01:00 | Minneapolis * | tor 00:00 | Suva | tor 17:00 |
Beirut * | tor 08:00 | Helsinki * | tor 08:00 | Minsk | tor 08:00 | Sydney | tor 15:00 |
Belgrade * | tor 07:00 | Hong Kong | tor 13:00 | Montevideo | tor 02:00 | Taipei | tor 13:00 |
Bengaluru | tor 10:30 | Honolulu | ons 19:00 | Montréal * | tor 01:00 | Tallinn * | tor 08:00 |
Berlin * | tor 07:00 | Houston * | tor 00:00 | Moscow | tor 08:00 | Tashkent | tor 10:00 |
Bogota | tor 00:00 | Indianapolis * | tor 01:00 | Mumbai | tor 10:30 | Tegucigalpa | ons 23:00 |
Boston * | tor 01:00 | Islamabad | tor 10:00 | Nairobi | tor 08:00 | Tehran * | tor 09:30 |
Brasilia | tor 02:00 | Istanbul | tor 08:00 | Nassau * | tor 01:00 | Tokyo | tor 14:00 |
Brisbane | tor 15:00 | Jakarta | tor 12:00 | New Delhi | tor 10:30 | Toronto * | tor 01:00 |
Brussels * | tor 07:00 | Jerusalem * | tor 08:00 | New Orleans * | tor 00:00 | Vancouver * | ons 22:00 |
Bucharest * | tor 08:00 | Johannesburg | tor 07:00 | New York * | tor 01:00 | Vienna * | tor 07:00 |
Budapest * | tor 07:00 | Kabul | tor 09:30 | Oslo * | tor 07:00 | Warsaw * | tor 07:00 |
Buenos Aires | tor 02:00 | Karachi | tor 10:00 | Ottawa * | tor 01:00 | Washington DC * | tor 01:00 |
Cairo | tor 07:00 | Kathmandu | tor 10:45 | Paris * | tor 07:00 | Winnipeg * | tor 00:00 |
Calgary * | ons 23:00 | Khartoum | tor 07:00 | Perth | tor 13:00 | Yangon | tor 11:30 |
Canberra | tor 15:00 | Kingston | tor 00:00 | Philadelphia * | tor 01:00 | Zagreb * | tor 07:00 |
Cape Town | tor 07:00 | Kinshasa | tor 06:00 | Phoenix | ons 22:00 | Zürich * | tor 07:00 |
Caracas | tor 01:00 | Kiritimati | tor 19:00 | Prague * | tor 07:00 |
* Adjusted for Daylight Saving Time (64 places).
ons = onsdag den 1 september 2021 (16 places).
tor = torsdag den 2 september 2021 (127 places).
UTC (GMT/Zulu)-time: torsdag den 2 september 2021, 05:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones