Event Time Announcer - Event has passed
Event in UTC on fredag den 1 oktober 2021, 05:00:00
◢
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | fre 05:00 | Casablanca * | fre 06:00 | Kolkata | fre 10:30 | Reykjavik | fre 05:00 |
Addis Ababa | fre 08:00 | Chicago * | fre 00:00 | Kuala Lumpur | fre 13:00 | Rio de Janeiro | fre 02:00 |
Adelaide | fre 14:30 | Copenhagen * | fre 07:00 | Kuwait City | fre 08:00 | Riyadh | fre 08:00 |
Algiers | fre 06:00 | Dallas * | fre 00:00 | Kyiv * | fre 08:00 | Rome * | fre 07:00 |
Almaty | fre 11:00 | Dar es Salaam | fre 08:00 | La Paz | fre 01:00 | Salt Lake City * | tor 23:00 |
Amman * | fre 08:00 | Darwin | fre 14:30 | Lagos | fre 06:00 | San Francisco * | tor 22:00 |
Amsterdam * | fre 07:00 | Denver * | tor 23:00 | Lahore | fre 10:00 | San Juan | fre 01:00 |
Anadyr | fre 17:00 | Detroit * | fre 01:00 | Las Vegas * | tor 22:00 | San Salvador | tor 23:00 |
Anchorage * | tor 21:00 | Dhaka | fre 11:00 | Lima | fre 00:00 | Santiago * | fre 02:00 |
Ankara | fre 08:00 | Doha | fre 08:00 | Lisbon * | fre 06:00 | Santo Domingo | fre 01:00 |
Antananarivo | fre 08:00 | Dubai | fre 09:00 | London * | fre 06:00 | São Paulo | fre 02:00 |
Asuncion | fre 01:00 | Dublin * | fre 06:00 | Los Angeles * | tor 22:00 | Seattle * | tor 22:00 |
Athens * | fre 08:00 | Edmonton * | tor 23:00 | Madrid * | fre 07:00 | Seoul | fre 14:00 |
Atlanta * | fre 01:00 | Frankfurt * | fre 07:00 | Managua | tor 23:00 | Shanghai | fre 13:00 |
Auckland * | fre 18:00 | Guatemala City | tor 23:00 | Manila | fre 13:00 | Singapore | fre 13:00 |
Baghdad | fre 08:00 | Halifax * | fre 02:00 | Melbourne | fre 15:00 | Sofia * | fre 08:00 |
Bangkok | fre 12:00 | Hanoi | fre 12:00 | Mexico City * | fre 00:00 | St. John's * | fre 02:30 |
Barcelona * | fre 07:00 | Harare | fre 07:00 | Miami * | fre 01:00 | Stockholm * | fre 07:00 |
Beijing | fre 13:00 | Havana * | fre 01:00 | Minneapolis * | fre 00:00 | Suva | fre 17:00 |
Beirut * | fre 08:00 | Helsinki * | fre 08:00 | Minsk | fre 08:00 | Sydney | fre 15:00 |
Belgrade * | fre 07:00 | Hong Kong | fre 13:00 | Montevideo | fre 02:00 | Taipei | fre 13:00 |
Bengaluru | fre 10:30 | Honolulu | tor 19:00 | Montréal * | fre 01:00 | Tallinn * | fre 08:00 |
Berlin * | fre 07:00 | Houston * | fre 00:00 | Moscow | fre 08:00 | Tashkent | fre 10:00 |
Bogota | fre 00:00 | Indianapolis * | fre 01:00 | Mumbai | fre 10:30 | Tegucigalpa | tor 23:00 |
Boston * | fre 01:00 | Islamabad | fre 10:00 | Nairobi | fre 08:00 | Tehran | fre 08:30 |
Brasilia | fre 02:00 | Istanbul | fre 08:00 | Nassau * | fre 01:00 | Tokyo | fre 14:00 |
Brisbane | fre 15:00 | Jakarta | fre 12:00 | New Delhi | fre 10:30 | Toronto * | fre 01:00 |
Brussels * | fre 07:00 | Jerusalem * | fre 08:00 | New Orleans * | fre 00:00 | Vancouver * | tor 22:00 |
Bucharest * | fre 08:00 | Johannesburg | fre 07:00 | New York * | fre 01:00 | Vienna * | fre 07:00 |
Budapest * | fre 07:00 | Kabul | fre 09:30 | Oslo * | fre 07:00 | Warsaw * | fre 07:00 |
Buenos Aires | fre 02:00 | Karachi | fre 10:00 | Ottawa * | fre 01:00 | Washington DC * | fre 01:00 |
Cairo | fre 07:00 | Kathmandu | fre 10:45 | Paris * | fre 07:00 | Winnipeg * | fre 00:00 |
Calgary * | tor 23:00 | Khartoum | fre 07:00 | Perth | fre 13:00 | Yangon | fre 11:30 |
Canberra | fre 15:00 | Kingston | fre 00:00 | Philadelphia * | fre 01:00 | Zagreb * | fre 07:00 |
Cape Town | fre 07:00 | Kinshasa | fre 06:00 | Phoenix | tor 22:00 | Zürich * | fre 07:00 |
Caracas | fre 01:00 | Kiritimati | fre 19:00 | Prague * | fre 07:00 |
* Adjusted for Daylight Saving Time (65 places).
tor = torsdag den 30 september 2021 (16 places).
fre = fredag den 1 oktober 2021 (127 places).
UTC (GMT/Zulu)-time: fredag den 1 oktober 2021, 05:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones