Event Time Announcer - Event has passed
Event in UTC on onsdag den 6 oktober 2021, 05:00:00
◢
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | ons 05:00 | Casablanca * | ons 06:00 | Kolkata | ons 10:30 | Reykjavik | ons 05:00 |
Addis Ababa | ons 08:00 | Chicago * | ons 00:00 | Kuala Lumpur | ons 13:00 | Rio de Janeiro | ons 02:00 |
Adelaide * | ons 15:30 | Copenhagen * | ons 07:00 | Kuwait City | ons 08:00 | Riyadh | ons 08:00 |
Algiers | ons 06:00 | Dallas * | ons 00:00 | Kyiv * | ons 08:00 | Rome * | ons 07:00 |
Almaty | ons 11:00 | Dar es Salaam | ons 08:00 | La Paz | ons 01:00 | Salt Lake City * | tis 23:00 |
Amman * | ons 08:00 | Darwin | ons 14:30 | Lagos | ons 06:00 | San Francisco * | tis 22:00 |
Amsterdam * | ons 07:00 | Denver * | tis 23:00 | Lahore | ons 10:00 | San Juan | ons 01:00 |
Anadyr | ons 17:00 | Detroit * | ons 01:00 | Las Vegas * | tis 22:00 | San Salvador | tis 23:00 |
Anchorage * | tis 21:00 | Dhaka | ons 11:00 | Lima | ons 00:00 | Santiago * | ons 02:00 |
Ankara | ons 08:00 | Doha | ons 08:00 | Lisbon * | ons 06:00 | Santo Domingo | ons 01:00 |
Antananarivo | ons 08:00 | Dubai | ons 09:00 | London * | ons 06:00 | São Paulo | ons 02:00 |
Asuncion * | ons 02:00 | Dublin * | ons 06:00 | Los Angeles * | tis 22:00 | Seattle * | tis 22:00 |
Athens * | ons 08:00 | Edmonton * | tis 23:00 | Madrid * | ons 07:00 | Seoul | ons 14:00 |
Atlanta * | ons 01:00 | Frankfurt * | ons 07:00 | Managua | tis 23:00 | Shanghai | ons 13:00 |
Auckland * | ons 18:00 | Guatemala City | tis 23:00 | Manila | ons 13:00 | Singapore | ons 13:00 |
Baghdad | ons 08:00 | Halifax * | ons 02:00 | Melbourne * | ons 16:00 | Sofia * | ons 08:00 |
Bangkok | ons 12:00 | Hanoi | ons 12:00 | Mexico City * | ons 00:00 | St. John's * | ons 02:30 |
Barcelona * | ons 07:00 | Harare | ons 07:00 | Miami * | ons 01:00 | Stockholm * | ons 07:00 |
Beijing | ons 13:00 | Havana * | ons 01:00 | Minneapolis * | ons 00:00 | Suva | ons 17:00 |
Beirut * | ons 08:00 | Helsinki * | ons 08:00 | Minsk | ons 08:00 | Sydney * | ons 16:00 |
Belgrade * | ons 07:00 | Hong Kong | ons 13:00 | Montevideo | ons 02:00 | Taipei | ons 13:00 |
Bengaluru | ons 10:30 | Honolulu | tis 19:00 | Montréal * | ons 01:00 | Tallinn * | ons 08:00 |
Berlin * | ons 07:00 | Houston * | ons 00:00 | Moscow | ons 08:00 | Tashkent | ons 10:00 |
Bogota | ons 00:00 | Indianapolis * | ons 01:00 | Mumbai | ons 10:30 | Tegucigalpa | tis 23:00 |
Boston * | ons 01:00 | Islamabad | ons 10:00 | Nairobi | ons 08:00 | Tehran | ons 08:30 |
Brasilia | ons 02:00 | Istanbul | ons 08:00 | Nassau * | ons 01:00 | Tokyo | ons 14:00 |
Brisbane | ons 15:00 | Jakarta | ons 12:00 | New Delhi | ons 10:30 | Toronto * | ons 01:00 |
Brussels * | ons 07:00 | Jerusalem * | ons 08:00 | New Orleans * | ons 00:00 | Vancouver * | tis 22:00 |
Bucharest * | ons 08:00 | Johannesburg | ons 07:00 | New York * | ons 01:00 | Vienna * | ons 07:00 |
Budapest * | ons 07:00 | Kabul | ons 09:30 | Oslo * | ons 07:00 | Warsaw * | ons 07:00 |
Buenos Aires | ons 02:00 | Karachi | ons 10:00 | Ottawa * | ons 01:00 | Washington DC * | ons 01:00 |
Cairo | ons 07:00 | Kathmandu | ons 10:45 | Paris * | ons 07:00 | Winnipeg * | ons 00:00 |
Calgary * | tis 23:00 | Khartoum | ons 07:00 | Perth | ons 13:00 | Yangon | ons 11:30 |
Canberra * | ons 16:00 | Kingston | ons 00:00 | Philadelphia * | ons 01:00 | Zagreb * | ons 07:00 |
Cape Town | ons 07:00 | Kinshasa | ons 06:00 | Phoenix | tis 22:00 | Zürich * | ons 07:00 |
Caracas | ons 01:00 | Kiritimati | ons 19:00 | Prague * | ons 07:00 |
* Adjusted for Daylight Saving Time (70 places).
tis = tisdag den 5 oktober 2021 (16 places).
ons = onsdag den 6 oktober 2021 (127 places).
UTC (GMT/Zulu)-time: onsdag den 6 oktober 2021, 05:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones